Program Fees
Fees and charges are based upon your place of residence.
(Click on the + / - in the title bar below to open / close)
The Fees and Charges listed below are applicable to students residing in Newfoundland and Labrador.
Full-time Enrolment Fees
Full-time is four or more courses in Fall/Winter semesters; two or more in Intersession. For a breakdown of the complete cost, select applicable program below:
- Art and Design Essentials
- Business Administration
- Business Management - Human Resource Management (Year 3 of this online program is offered part-time)
- Comprehensive Arts and Science (CAS) Transition
- Early Childhood Education
- Early Childhood Education - Cohort
- Executive Office Management
- Information Management - Post-Diploma
- Journalism - Post-Diploma
- Office Administration
- Rehabilitation Assistant (OTA and PTA)
- Tourism & Hospitality Services
- Video Game Art and Design
- Web Development
Part-time Enrolment Fees
Part-time is three courses or less in Fall/Winter semesters; one in Intersession.
All fees are in Canadian Dollars (CAD) and are non-taxable. | |||
Application Fee: Non-refundable/non-transferable application processing fee | $30.00 | ||
Confirmation Fee: Paid annually and is applicable to all programs if enrolled full-time | $98.00 | ||
Academic Audit Fee: One-time fee per program | $50.00 | ||
Technology Fee: Due 28 days after classes begin (each semester) | $50.00 (per course) | ||
Tuition: Due 28 days after classes begin (each semester) | See table below | ||
Work Exposure Fee: | $49.00 (per week) | ||
FALL/WINTER | TUITION | TECH FEE | TOTAL |
One Course | $230.00 | $50.00 | $280.00 |
Two Courses | $460.00 | $100.00 | $560.00 |
Three Course | $690.00 | $150.00 | $840.00 |
INTERSESSION | TUITION | TECH FEE | TOTAL |
One Course | $230.00 | $50.00 | $280.00 |
WORK EXPOSURE TUITION | TOTAL | ||
Two Weeks | $98.00 | ||
Six Weeks | $294.00 | ||
OTHER FEES | TOTAL | ||
Deferred Exam (per request) | $65.00 | ||
Exam Re-read | $25.00 | ||
Supplementary Exam | $25.00 |
Please Note: Textbooks and other materials are not included in these fees.
The Fees and Charges listed below are applicable to students residing outside Newfoundland and Labrador.
Full-time Enrolment Fees
Full-time is four or more courses in Fall/Winter semesters; two or more in Intersession. For a breakdown of the complete cost, select applicable program below:
- Art and Design Essentials
- Business Administration
- Business Management - Human Resource Management (Year 3 of this online program is offered part-time)
- Comprehensive Arts and Science (CAS) Transition
- Executive Office Management
- Information Management - Post-Diploma
- Journalism - Post-Diploma
- Office Administration
- Rehabilitation Assistant (OTA and PTA)
- Tourism & Hospitality Services
- Video Game Art and Design
- Web Development
Part-time Enrolment Fees
Part-time is three courses or less in Fall/Winter semesters; one in Intersession.
All fees are in Canadian Dollars (CAD) and are non-taxable. | |||
Application Fee: Non-refundable/non-transferable application processing fee | $30.00 | ||
Confirmation Fee: Paid annually and is applicable to all programs if enrolled full-time | $98.00 | ||
Academic Audit Fee: One-time fee per program | $50.00 | ||
Technology Fee: Due 28 days after classes begin (each semester) | $100.00 (per course) | ||
Tuition: Due 28 days after classes begin (each semester) | See table below | ||
Work Exposure Fee: | $49.00 (per week) | ||
FALL/WINTER | TUITION | TECH FEE | TOTAL |
One Course | $230.00 | $100.00 | $330.00 |
Two Courses | $460.00 | $200.00 | $660.00 |
Three Course | $690.00 | $300.00 | $990.00 |
INTERSESSION | TUITION | TECH FEE | TOTAL |
One Course | $230.00 | $100.00 | $320.00 |
WORK EXPOSURE TUITION | TOTAL | ||
Two Weeks | $98.00 | ||
Six Weeks | $294.00 | ||
OTHER FEES | TOTAL | ||
Deferred Exam (per request) | $65.00 | ||
Exam Re-read | $25.00 | ||
Supplementary Exam | $25.00 |
Please Note: Textbooks and other materials are not included in these fees.
The Fees and Charges listed below are applicable to all International Students. Students will be responsible for payment of exam invigilation services out of Canada.
Full-time Enrolment Fees
Full-time is four or more courses. In Intersession, full-time is 2 or more courses. For more information visit the CNA website under International Students .
NOTE: College of the North Atlantic reserves the right to charge international rates post registration if it is determined that the student status is international.
Part-time Enrolment Fees
Part-time is three courses or less in Fall/Winter semesters; one in Intersession.
All fees are in Canadian Dollars (CAD) and are non-taxable. | |||
Application Fee: Non-refundable/non-transferable application processing fee | $100.00 | ||
Confirmation Fee: Paid annually and is applicable to all programs if enrolled full-time | $98.00 | ||
Academic Audit Fee: One-time fee per program | $50.00 | ||
Technology Fee: Due 28 days after classes begin (each semester) | $100.00 (per course) | ||
Tuition: Due 28 days after classes begin (each semester) | See table below | ||
Work Exposure Fee: | $49.00 (per week) | ||
FALL/WINTER | TUITION | TECHNOLOGY FEE | TOTAL |
One Course | $825.00 | $100.00 | $925.00 |
Two Courses | $1,650.00 | $200.00 | $1,850.00 |
Three Course | $2,475.00 | $300.00 | $2,775.00 |
INTERSESSION | TUITION | TECHNOLOGY FEE | TOTAL |
One Course | $825.00 | $100.00 | $925.00 |
WORK EXPOSURE TUITION | TOTAL | ||
Two Weeks | $440.00 | ||
Six Weeks | $1,320.00 | ||
OTHER FEES | TOTAL | ||
Deferred Exam (per request) | $65.00 | ||
Exam Re-read | $25.00 | ||
Supplementary Exam | $25.00 |
Please Note: Textbooks and other materials are not included in these fees.